About Our Program
Athletics Overview
Athletics is optional at Winchester Thurston and participation rates are higher than average for an independent school In the 2008-2009 school year, more than 70% of both Upper and Middle School students participated on a school-sponsored athletic team.
Middle School: Emphasizes participation, basic skill development, and knowledge of the sport. All students who meet attendance requirements are invited to participate.
Upper School: Emphasizes team commitment, a high level of skill development, and competitive play. All students who meet attendance requirements are invited to participate.
Team and Club Sports Offered
Sport (Fall) |
| MS | US |
| Boys | Girls |
| League |
Crew | | | Team | | X | X | | Steel City Rowing |
Cross Country | | Team | Team | | X | X | | Western PA Interscholastic Athletic League |
Field Hockey | | Team | Team | | | X | | Western PA Interscholastic Athletic League |
Golf | | | Team | | X*** | X*** | | Junior Varsity |
Soccer | | Team | Team | | X | X** | | Western PA Interscholastic Athletic League |
Tennis | | | Team | | X* | X | | Western PA Interscholastic Athletic League |
Sport (Winter) |
| MS | US |
| Boys | Girls |
| |
Basketball | | Team | Team | | X | X | | Greater Pittsburgh Independent Basketball League (Boys); Western Pennsylvania Interscholastic Athletic League (Girls) |
Squash | | | Club | | X | X | | Pittsburgh Squash League |
Sport (Spring) | | MS | US | | Boys | Girls | | |
Crew | | | Team | | X | X | | Steel City Rowing |
Fencing | | Club | Team | | X | X | | Three Rivers Fencing Center |
Track | | | Club | | X | X | | Independent |
Lacrosse | | Team | Team | | X | X | | Western PA Interscholastic Athletic League |
X* Boys compete as individuals in WPIAL tournament play (no boys team).
X** Girls compete on boys team (no girls team).
X*** Players compete as individuals in WPIAL section/tournament play.